2023年 07月 25日 08:59 上午
【H365】「狂野夏日,返利诱惑之旅」得奖名单公布
亲爱的玩家您好:
限时返利活动,已经成功结束了,感谢大家热情的参与
公告下方下为「狂野夏日,返利诱惑之旅」活动中得奖的幸运得主,
没得奖的各位玩家也别气馁,后续H365将还会有更多好康活动等你参加,您也有可能成为下次的幸运得主。
返利的金额已经发送至各位有参与活动的用户帐户,请从游戏中左下角圆球,可查看目前已有的H币。
注意事项 :
H365团队保留任何解释、取消、终止、修改或暂停本活动之权利,如有变动并将另行公告于官网
游戏内相关问题、充值问题、购买商品未收到、未能取得序号或无法兑换序号、BUG反馈建议….等等情况,请联繫客服小姐姐,将会尽快处理回覆,还请耐心等候❤️
💁🏼♀️ 客服联络:
https://secure.livechatinc.com/licence/13877055/v2/open_chat.cgi?groups=00
💁🏼♀️ 客服时间:
周一至周五 09:00-24:00
週末例假日 16:00-24:00
活动得奖名单:
返利% | 赠送H币 | 郵箱 |
10% | 37950 | kvr*******[email protected] |
10% | 17950 | che********[email protected] |
10% | 14160 | eug*****[email protected] |
10% | 13540 | 203***[email protected] |
10% | 12870 | tjs***[email protected] |
10% | 11849.6 | u34*******[email protected] |
10% | 11760 | zyf*****[email protected] |
10% | 11450 | hxy**[email protected] |
10% | 10915.2 | 721****[email protected] |
10% | 10800 | aqv*******[email protected] |
10% | 10320 | h***[email protected] |
10% | 8800 | 858****[email protected] |
10% | 8447.9 | 166*****[email protected] |
10% | 8070 | 369****[email protected] |
10% | 7915.1 | 516****[email protected] |
10% | 7870 | 542**[email protected] |
10% | 7710 | i26*******[email protected] |
10% | 7460 | d0a*******[email protected] |
10% | 7310 | 604****[email protected] |
10% | 6720 | ang***[email protected] |
10% | 6700 | qwe***********[email protected] |
10% | 6240 | 333*****[email protected] |
10% | 6180 | 787***[email protected] |
10% | 5900 | daj******[email protected] |
10% | 5810 | leo*****[email protected] |
10% | 5522.7 | sjl*******[email protected] |
10% | 5520 | 323*****[email protected] |
10% | 5410.7 | zlo*******[email protected] |
10% | 5130 | 286*****[email protected] |
10% | 5100 | 997****[email protected] |
7% | 3479 | pet****[email protected] |
7% | 3451 | 265*****[email protected] |
7% | 3428.53 | s1x*******[email protected] |
7% | 3416 | tv5*******[email protected] |
7% | 3339 | mel***********[email protected] |
7% | 3310.09 | 4o5*******[email protected] |
7% | 3227 | che*********[email protected] |
7% | 3192 | 249*****[email protected] |
7% | 3185 | 226*****[email protected] |
7% | 3066.56 | 2sd*******[email protected] |
7% | 3059 | lin***[email protected] |
7% | 3031 | 187*****[email protected] |
7% | 3024 | opl*******[email protected] |
7% | 2912 | 257*****[email protected] |
7% | 2877 | par*******[email protected] |
7% | 2854.81 | was*****[email protected] |
7% | 2842 | wan******[email protected] |
7% | 2835 | dfg***[email protected] |
7% | 2832.62 | jjg**[email protected] |
7% | 2831.99 | 546****[email protected] |
7% | 2783.06 | php*******[email protected] |
7% | 2750.44 | 322*****[email protected] |
7% | 2660 | 105*****[email protected] |
7% | 2653 | q27*******[email protected] |
7% | 2636.55 | 175*****[email protected] |
7% | 2625 | yn1********[email protected] |
7% | 2618 | 315****[email protected] |
7% | 2555 | 314****[email protected] |
7% | 2487.38 | tsa*******[email protected] |
7% | 2471 | 118*****[email protected] |
7% | 2450 | mae**[email protected] |
7% | 2450 | xc8***[email protected] |
5% | 1740 | 183******[email protected] |
5% | 1722.4 | wuy*[email protected] |
5% | 1719.15 | ojc*******[email protected] |
5% | 1685 | y2b*******[email protected] |
5% | 1680 | 186***[email protected] |
5% | 1660 | 222**[email protected] |
5% | 1650 | 162*****[email protected] |
5% | 1635 | 609****[email protected] |
5% | 1625.8 | 323*****[email protected] |
5% | 1619.15 | 543****[email protected] |
5% | 1609.1 | 634****[email protected] |
5% | 1584.8 | lof***[email protected] |
5% | 1552.25 | xia********[email protected] |
5% | 1548.2 | 203*****[email protected] |
5% | 1525 | c8p*******[email protected] |
5% | 1500 | toa*******[email protected] |
5% | 1479.7 | she*********[email protected] |
5% | 1445.8 | 164****[email protected] |
5% | 1435.1 | 272*****[email protected] |
5% | 1427.15 | 148*****[email protected] |
5% | 1426.35 | bi4*******[email protected] |
5% | 1419.8 | zha********[email protected] |
5% | 1397.6 | xin****[email protected] |
5% | 1390 | 857***[email protected] |
5% | 1383.6 | 0ve*******[email protected] |
5% | 1365 | hug******[email protected] |
5% | 1355 | 303*****[email protected] |
5% | 1350.95 | 814****[email protected] |
5% | 1350 | 251*****[email protected] |
5% | 1335 | 107*****[email protected] |
5% | 1320 | qq7*****[email protected] |
5% | 1300 | z12*****[email protected] |
5% | 1285 | 315*****[email protected] |
5% | 1266.65 | mxa***[email protected] |
5% | 1255 | xcl**[email protected] |
5% | 1253.8 | xue****[email protected] |
5% | 1251.35 | aly*******[email protected] |
5% | 1250.2 | 241*****[email protected] |
5% | 1230 | 510****[email protected] |
5% | 1225.85 | 645****[email protected] |
5% | 1206.95 | azv*******[email protected] |
5% | 1204.6 | bbv***[email protected] |
5% | 1204.2 | zxl****[email protected] |
5% | 1165 | 343****[email protected] |
5% | 1155 | 349****[email protected] |
5% | 1155 | 785****[email protected] |
5% | 1153.85 | vy4*******[email protected] |
5% | 1140 | weh***[email protected] |
5% | 1130 | 237****[email protected] |
5% | 1105.75 | 157*****[email protected] |
5% | 1105 | mtz*******[email protected] |
5% | 1100 | 354*****[email protected] |
5% | 1081.2 | asu*******[email protected] |
5% | 1070 | 739****[email protected] |
5% | 1063.2 | 136******[email protected] |
5% | 1060.8 | ob1*******[email protected] |
5% | 1050 | u7n*******[email protected] |
5% | 1045 | vvc*******[email protected] |
5% | 1028.25 | 923****[email protected] |
5% | 1015 | woa**[email protected] |
5% | 1010 | l88*****[email protected] |
3% | 576 | 158****[email protected] |
3% | 559.77 | lpw****[email protected] |
3% | 552 | a12*****[email protected] |
3% | 549 | eg4*******[email protected] |
3% | 546 | rad*****[email protected] |
3% | 543 | 144*****[email protected] |
3% | 534 | 181******[email protected] |
3% | 532.8 | tuy*******[email protected] |
3% | 527.01 | cha******[email protected] |
3% | 526.95 | 332****[email protected] |
3% | 526.89 | 139*****[email protected] |
3% | 525 | k15*****[email protected] |
3% | 519 | 165*****[email protected] |
3% | 517.92 | 322*****[email protected] |
3% | 517.11 | cod***[email protected] |
3% | 508.98 | lwf*********[email protected] |
3% | 505.65 | 138***[email protected] |
3% | 504.75 | 420****[email protected] |
3% | 504 | phe*******[email protected] |
3% | 497.67 | 7gs*******[email protected] |
3% | 495 | 754****[email protected] |
3% | 480 | 244*****[email protected] |
3% | 478.89 | jzn*******[email protected] |
3% | 478.65 | r0w*******[email protected] |
3% | 478.56 | xfl*******[email protected] |
3% | 477 | xse*******[email protected] |
3% | 474 | 104*****[email protected] |
3% | 472.89 | 351*****[email protected] |
3% | 471 | sbl*******[email protected] |
3% | 468 | 645****[email protected] |
3% | 468 | 4ym*******[email protected] |
3% | 466.38 | 116*****[email protected] |
3% | 465 | ipd*******[email protected] |
3% | 465 | 322*****[email protected] |
3% | 465 | dyv*******[email protected] |
3% | 464.52 | tsu*******[email protected] |
3% | 463.38 | p6i*******[email protected] |
3% | 462 | 103*****[email protected] |
3% | 460.98 | 324*****[email protected] |
3% | 459 | 169*****[email protected] |
3% | 459 | 279*****[email protected] |
3% | 458.4 | uvz*******[email protected] |
3% | 456 | ric**********[email protected] |
3% | 450 | poi****[email protected] |
3% | 450 | 193*****[email protected] |
3% | 450 | xfc*******[email protected] |
3% | 450 | qnc*******[email protected] |
3% | 447 | 660*[email protected] |
3% | 444.09 | sfh*******[email protected] |
3% | 440.91 | kky***[email protected] |
3% | 440.58 | 204*****[email protected] |
3% | 438 | 963****[email protected] |
3% | 435 | 212****[email protected] |
3% | 435 | 359*****[email protected] |
3% | 432 | 266*****[email protected] |
3% | 432 | 161*****[email protected] |
3% | 429 | pet******[email protected] |
3% | 428.52 | xlg*******[email protected] |
3% | 423 | phi*****[email protected] |
3% | 419.1 | 102*****[email protected] |
3% | 414 | 695***[email protected] |
3% | 414 | 222*****[email protected] |
3% | 408.48 | 121****[email protected] |
3% | 402 | 299***[email protected] |
3% | 402 | clm**[email protected] |
3% | 401.85 | gmf*******[email protected] |
3% | 398.97 | lov***[email protected] |
3% | 396 | cui*****[email protected] |
3% | 396 | wur*******[email protected] |
3% | 396 | 107*****[email protected] |
3% | 393.39 | 127*****[email protected] |
3% | 393 | zrj***[email protected] |
3% | 392.85 | 315*****[email protected] |
3% | 392.31 | nan*****[email protected] |
3% | 390 | ftm*******[email protected] |
3% | 390 | my6**[email protected] |
3% | 390 | my6**[email protected] |
3% | 387 | 116*****[email protected] |
3% | 385.98 | 784****[email protected] |
3% | 384 | 292*****[email protected] |
3% | 381 | g6a*******[email protected] |
3% | 378 | 871****[email protected] |
3% | 376.2 | z13******[email protected] |
3% | 375 | 306*****[email protected] |
3% | 369.84 | 210*****[email protected] |
3% | 366.09 | iw1*******[email protected] |
3% | 366 | 168*****[email protected] |
3% | 366 | 769****[email protected] |
3% | 366 | scw*******[email protected] |
3% | 366 | 131*****[email protected] |
3% | 363 | rc3*******[email protected] |
3% | 360 | 157******[email protected] |
3% | 360 | pqy*******[email protected] |
3% | 360 | qaz**[email protected] |
3% | 359.07 | 313****[email protected] |
3% | 357 | 4ht*******[email protected] |
3% | 357 | 228****[email protected] |
3% | 354 | aip*******[email protected] |
3% | 353.55 | 596****[email protected] |
3% | 351 | 314****[email protected] |
3% | 345.66 | 115*****[email protected] |
3% | 342 | gxm********[email protected] |
3% | 340.59 | ycj*******[email protected] |
3% | 339.93 | 359****[email protected] |
3% | 339 | 287****[email protected] |
3% | 339 | 218*****[email protected] |
3% | 338.46 | che*******[email protected] |
3% | 333.09 | s3a*******[email protected] |
3% | 333 | 258*****[email protected] |
3% | 330 | xyv*******[email protected] |
3% | 329.88 | 231*****[email protected] |
3% | 329.07 | 254****[email protected] |
3% | 327 | 120*****[email protected] |
3% | 326.94 | 402****[email protected] |
3% | 324 | 150******[email protected] |
3% | 324 | 134*****[email protected] |
3% | 324 | z59*****[email protected] |
3% | 323.82 | w33******[email protected] |
3% | 321 | wum***[email protected] |
3% | 316.95 | cmp*******[email protected] |
3% | 313.65 | 312*****[email protected] |
3% | 312 | dfy*[email protected] |
3% | 312 | wec**[email protected] |
3% | 312 | 223*****[email protected] |
3% | 312 | 321*****[email protected] |
3% | 309 | 584****[email protected] |
3% | 309 | w8r*******[email protected] |
3% | 309 | 298****[email protected] |
3% | 309 | huc**[email protected] |
3% | 306 | 598****[email protected] |
3% | 300 | ly2*******[email protected] |
3% | 300 | 313****[email protected] |
3% | 300 | vml*******[email protected] |
3% | 300 | sxd***[email protected] |
1% | 99.8 | hk1*******[email protected] |
1% | 99.41 | yer*******[email protected] |
1% | 99 | 775****[email protected] |
1% | 98.49 | oki*******[email protected] |
1% | 98 | llw*******[email protected] |
1% | 98 | 150******[email protected] |
1% | 97.86 | wep****************[email protected] |
1% | 97.63 | wb5*******[email protected] |
1% | 97.3 | zts*******[email protected] |
1% | 97 | 750****[email protected] |
1% | 96.35 | 8zq*******[email protected] |
1% | 96 | 0lt*******[email protected] |
1% | 95 | 747****[email protected] |
1% | 94.56 | kin*******[email protected] |
1% | 94.14 | ick*******[email protected] |
1% | 93.5 | 401****[email protected] |
1% | 93.5 | gib******[email protected] |
1% | 93 | h8o*******[email protected] |
1% | 93 | leo***********[email protected] |
1% | 92.93 | fan*******[email protected] |
1% | 92.72 | tqr*******[email protected] |
1% | 92 | t4x*******[email protected] |
1% | 91.18 | jkl****[email protected] |
1% | 91 | 463*******[email protected] |
1% | 91 | w9t*******[email protected] |
1% | 90 | 152*****[email protected] |
1% | 89.75 | ooo*******[email protected] |
1% | 89 | cel***[email protected] |
1% | 87.64 | 71k*******[email protected] |
1% | 87.01 | jer*******[email protected] |
1% | 87 | 718****[email protected] |
1% | 87 | cro***[email protected] |
1% | 85.35 | 664****[email protected] |
1% | 85 | 958****[email protected] |
1% | 84.52 | 273****[email protected] |
1% | 84.42 | yhu****[email protected] |
1% | 84.14 | 253****[email protected] |
1% | 84 | 107*****[email protected] |
1% | 84 | 693****[email protected] |
1% | 83 | 133*****[email protected] |
1% | 82.99 | 337*****[email protected] |
1% | 82.32 | sec*******[email protected] |
1% | 82.04 | 394****[email protected] |
1% | 82.03 | 178*****[email protected] |
1% | 82 | ala*******[email protected] |
1% | 82 | mas******[email protected] |
1% | 81.4 | 244*****[email protected] |
1% | 80 | leo********[email protected] |
1% | 80 | ik5*******[email protected] |
1% | 80 | wan**********[email protected] |
1% | 79.93 | 242*****[email protected] |
1% | 79 | 296*****[email protected] |
1% | 79 | 185******[email protected] |
1% | 79 | 331*[email protected] |
1% | 79 | 440***[email protected] |
1% | 79 | djb*******[email protected] |
1% | 78 | qrj*******[email protected] |
1% | 78 | cr5*******[email protected] |
1% | 78 | 110****[email protected] |
1% | 78 | zzd*******[email protected] |
1% | 77.5 | ben***[email protected] |
1% | 77 | 151***[email protected] |
1% | 77 | 7cw*******[email protected] |
1% | 77 | 137*****[email protected] |
1% | 77 | [email protected] |
1% | 77 | 315*****[email protected] |
1% | 76.9 | 104*****[email protected] |
1% | 76.21 | 283*****[email protected] |
1% | 76 | 598***[email protected] |
1% | 76 | 877****[email protected] |
1% | 76 | yhp***[email protected] |
1% | 76 | sil*****[email protected] |
1% | 76 | liu*****[email protected] |
1% | 75 | t2s*******[email protected] |
1% | 75 | myk*******[email protected] |
1% | 75 | coo*****[email protected] |
1% | 75 | q07*******[email protected] |
1% | 75 | ly1********[email protected] |
1% | 75 | 719****[email protected] |
1% | 74.9 | 319*****[email protected] |
1% | 74 | 324*****[email protected] |
1% | 74 | lxr*******[email protected] |
1% | 74 | 563****[email protected] |
1% | 73.9 | 272*****[email protected] |
1% | 73.8 | fzw*******[email protected] |
1% | 73.4 | 8qy*******[email protected] |
1% | 73 | 0zv*******[email protected] |
1% | 73 | wyh********[email protected] |
1% | 73 | rml*******[email protected] |
1% | 72.81 | qsc***********[email protected] |
1% | 72.58 | 191*****[email protected] |
1% | 72 | fyd*******[email protected] |
1% | 71.54 | 0**@testing.cp |
1% | 71.1 | 165*****[email protected] |
1% | 71 | chu**[email protected] |
1% | 71 | qnd*******[email protected] |
1% | 70.92 | 156******[email protected] |
1% | 70 | a13*******[email protected] |
1% | 70 | 308*****[email protected] |
1% | 70 | kea****[email protected] |
1% | 70 | xin*****[email protected] |
1% | 70 | uod*******[email protected] |
1% | 69.99 | pza*******[email protected] |
1% | 69.85 | 265*****[email protected] |
1% | 69.79 | ezf*******[email protected] |
1% | 69.62 | d9v*******[email protected] |
1% | 69 | 329*****[email protected] |
1% | 69 | tzt*******[email protected] |
1% | 68.98 | 307*****[email protected] |
1% | 68.45 | 160*****[email protected] |
1% | 68.08 | 122*****[email protected] |
1% | 68 | xym****[email protected] |
1% | 67.94 | 84p****[email protected] |
1% | 67.53 | 148*****[email protected] |
1% | 67.48 | 870****[email protected] |
1% | 67.24 | 166*****[email protected] |
1% | 67.23 | [email protected] |
1% | 67 | 144*****[email protected] |
1% | 67 | wan***[email protected] |
1% | 66.51 | wan*******[email protected] |
1% | 66.02 | 6rl*******[email protected] |
1% | 66 | 106*****[email protected] |
1% | 65.84 | 139******[email protected] |
1% | 65.5 | 289****[email protected] |
1% | 65 | 7mi*******[email protected] |
1% | 65 | www*********[email protected] |
1% | 64.52 | 172*****[email protected] |
1% | 64.5 | 512****[email protected] |
1% | 64.3 | 520**[email protected] |
1% | 63.15 | 187***[email protected] |
1% | 63 | vfq*******[email protected] |
1% | 62.86 | 715****[email protected] |
1% | 62.03 | e02*[email protected] |
1% | 62 | 231***[email protected] |
1% | 62 | 121*****[email protected] |
1% | 62 | 166*****[email protected] |
1% | 62 | 819****[email protected] |
1% | 62 | 7dc*******[email protected] |
1% | 62 | 591***[email protected] |
1% | 62 | 137****[email protected] |
1% | 62 | zha**********[email protected] |
1% | 62 | 131*****[email protected] |
1% | 61.64 | p95*******[email protected] |
1% | 61.59 | 326****[email protected] |
1% | 61 | 931****[email protected] |
1% | 61 | 412****[email protected] |
1% | 61 | 251*****[email protected] |
1% | 60.06 | 674****[email protected] |
1% | 60 | nfy****[email protected] |
1% | 60 | iga*******[email protected] |
1% | 60 | ssw*******[email protected] |
1% | 60 | 157****[email protected] |
1% | 60 | 135******[email protected] |
1% | 60 | jdy*******[email protected] |
1% | 60 | pjz*******[email protected] |
1% | 60 | wen**[email protected] |
1% | 60 | bz9*******[email protected] |
1% | 60 | 140*****[email protected] |
1% | 60 | ydh*******[email protected] |
1% | 60 | 169*****[email protected] |
1% | 59.36 | 146*****[email protected] |
1% | 59.24 | 116****[email protected] |
1% | 59.23 | voa*******[email protected] |
1% | 59 | 227*****[email protected] |
1% | 59 | 724****[email protected] |
1% | 58.65 | dra*****[email protected] |
1% | 58 | 272*****[email protected] |
1% | 58 | fgq*******[email protected] |
1% | 58 | 464****[email protected] |
1% | 58 | evo*******[email protected] |
1% | 57 | sjv*******[email protected] |
1% | 57 | 101*****[email protected] |
1% | 57 | 104*****[email protected] |
1% | 57 | 281*****[email protected] |
1% | 57 | 218*****[email protected] |
1% | 56.56 | lac*[email protected] |
1% | 56.25 | she************[email protected] |
1% | 56.12 | 103***[email protected] |
1% | 56 | 234***[email protected] |
1% | 56 | 330*****[email protected] |
1% | 56 | 172****[email protected] |
1% | 56 | x***[email protected] |
1% | 55.78 | fqc*******[email protected] |
1% | 55.45 | 276****[email protected] |
1% | 55.24 | dvq*******[email protected] |
1% | 55 | eaz*******[email protected] |
1% | 55 | 9fo*******[email protected] |
1% | 55 | xpc*******[email protected] |
1% | 55 | q44*****[email protected] |
1% | 54.95 | a45***[email protected] |
1% | 54.71 | la9*******[email protected] |
1% | 54.7 | 253*****[email protected] |
1% | 54.67 | 216*****[email protected] |
1% | 54.06 | 342****[email protected] |
1% | 54 | wwe*******[email protected] |
1% | 54 | f12*****[email protected] |
1% | 54 | j31*******[email protected] |
1% | 54 | 4qk*******[email protected] |
1% | 54 | 504*****[email protected] |
1% | 53.52 | a09******[email protected] |
1% | 53.51 | 181*****[email protected] |
1% | 53.48 | 111*****[email protected] |
1% | 53.09 | 18e*******[email protected] |
1% | 53 | yhu*******[email protected] |
1% | 53 | min***[email protected] |
1% | 53 | fuy***[email protected] |
1% | 53 | 125*****[email protected] |
1% | 52.96 | sc1*******[email protected] |
1% | 52.83 | rgn*******[email protected] |
1% | 52.8 | ydn*******[email protected] |
1% | 52.43 | ogf*******[email protected] |
1% | 52.42 | lkz*******[email protected] |
1% | 52.2 | 211****[email protected] |
1% | 52 | 260*****[email protected] |
1% | 52 | mqt****[email protected] |
1% | 52 | ton*******[email protected] |
1% | 52 | 180******[email protected] |
1% | 52 | f69*******[email protected] |
1% | 51.9 | www*********[email protected] |
1% | 51.76 | abc******[email protected] |
1% | 51.4 | jor********[email protected] |
1% | 51 | 505****[email protected] |
1% | 51 | 810***[email protected] |
1% | 51 | 927****[email protected] |
1% | 51 | c***[email protected] |
1% | 50.55 | 155******[email protected] |
1% | 50.04 | qbb*******[email protected] |
1% | 50 | 139******[email protected] |
1% | 50 | cmd*******[email protected] |
1% | 50 | liz******[email protected] |
1% | 50 | u***[email protected] |
1% | 50 | ham***[email protected] |
1% | 50 | he2*******[email protected] |
1% | 50 | 176******[email protected] |
1% | 50 | zhe*****[email protected] |
1% | 50 | ug6*******[email protected] |
1% | 50 | jar***[email protected] |
1% | 50 | 158******[email protected] |
1% | 50 | 476****[email protected] |
1% | 50 | 584****[email protected] |
1% | 50 | lnp*******[email protected] |
1% | 50 | xm0*******[email protected] |
1% | 50 | 264*****[email protected] |
1% | 50 | 233*****[email protected] |
H365营运团队 敬上
下则新闻
2023年 6月 26日 06:25 AM
以前的新闻
2023年 7月 25日 07:13 AM